ETF Extremes
Performance is the sole factor on which all investment strategies should be judged. Furthermore, an investment strategy is successful only if it has the ability to consistently outperform the market over the long-term. Unfortunately, those particular types of strategies are few and far between. Our approach is to present our subscribers with several simple and disciplined approaches to investing which have resulted in consistent success over the long-term.
Most recent trade status:
Date In: 5/16/08 | Date Out: 5/20/08 | Cumulative Profit/Loss: 151.6%
| Date In | Date Out | Trade Details | Trade Profit / Loss | Cum. Value |
|---|---|---|---|---|
| 2/16/06 | 3/2/06 | DIA Mar06 111 Put (DIAOG) | 14.0% | 14.0% |
| 3/6/06 | 3/8/06 | DIA Mar06 110 Puts (DIAPF) | 6.2% | 20.2% |
| 3/8/06 | 3/9/06 | DIA Mar06 109 Call (DIACE) | 18.5% | 38.7% |
| 3/16/06 | 3/16/06 | SPY Apr06 132 Puts (SFBPB) | 10.0% | 48.7% |
| 3/29/06 | 3/31/06 | SPY Apr06 131 Puts (SFBPA) | 16.1% | 78.1% |
| 7/18/06 | 7/27/06 | QQQQ Dec06 35 Calls (QQQLI) | 13.3% | 62.0% |
| 8/21/06 | 8/23/06 | SPY Oct06 131 Puts (SFBVA) | 14.8% | 92.9% |
| 9/18/06 | 9/19/06 | SPY Nov 133 Puts (SFBWC) | 10.4% | 103.3% |
| 11/8/06 | 11/10/06 | SPY Jan06 140 Puts (SFBMJ) | 15.8% | 119.1% |
| 12/6/06 | 12/7/06 | SPY Feb07 Puts (SFBNM) | 6.5% | 125.6% |
| 1/12/07 | 1/17/07 | SPY Mar07 144 Puts (SFBON) | -13.2% | 112.4% |
| 2/21/07 | 2/26/07 | IWM May07 83 Puts (IOWQE) | 6.2% | 118.6% |
| 4/09/07 | 4/11/07 | SPY Jun07 145 Put (SFBRO) | 5.6% | 124.2% |
| 5/4/07 | 5/8/07 | SPY Jul07 151 Put (SYHSU) | 6.5% | 130.7% |
| 7/25/07 | 7/26/07 | IWM Sep07 82 calls (IOWID) | -17.4% | 113.4% |
| 4/4/08 | 4/8/08 | QQQQ Jun08 47 Puts (QQQRU) | 18.3% | 131.7% |
| 4/28/08 | 4/30/08 | QQQQ Jul08 49 puts (QQQSW) | -10.8% | 120.9% |
| 5/14/08 | 5/15/08 | QQQQ Jul08 51 puts (QQQSY) | 8.6% | 129.5% |
| 5/16/08 | 5/20/08 | QQQQ Jul08 51 puts (QQQSY) | 22.1% | 151.6% |
Individuals that look for frequency of trading within a given strategy are often disappointed with the end results. In most cases, the less you trade, the better you will do in the long run. And the long run is what matters. This is what makes our ETF Extremes strategy unique and successful.
In most cases, SPY will be the underlying of choice. However, there will be the occasion when options on other ETF's (DIA, IWM, QQQQ) will be utilized for this strategy.
This strategy acts as a wonderful complement to the SPX Short Iron Condor.
We encourage you to learn more about this strategy by joining our options newsletter service.
In addition to becoming a member of the ETF Extremes strategy our service will provide you with the following:
- Two newsletters a month (Monthly and Expiration reports)
- Real-time trade alerts
- Daily commentary
- Educational tools
- Research articles
- An in-depth look at our strategies, including specific trading guidelines as well as the research and back-testing data that went into developing the rules.
- Best of all we will assist you with all of your strategy-related questions. Email as frequently as you like our Options Guru, Andrew Crowder will answer your emails personally.
Diversify your portfolio with one of our options-based investment strategies. Subscribe Today!
*Subsequent months will be billed at the rate of $49.95 unless you cancel your subscription prior to your next billing.